Get your white-label client portal for PKR 49,000 once.
We build, brand, and migrate your Teamwork workflow into a client portal you can sell. Run every client without adding paid seats.
Included with your portal:
Free paid-tool bonuses worth PKR 220,000+
Lifetime subscriptions to paid tools, plus premium AI SaaS training.
Teamwork Accelerate · 10 paid users · annual billing
10 paid users
Software-fee difference after the WhiteLabel fee
One-time payment. No per-user WhiteLabel fee.
Compare WhiteLabel with
Based on 10 paid users and annual billing at the State Bank of Pakistan USD offer rate of PKR 278.0149 on July 24, 2026. Software fees only; products and capabilities differ. WhiteLabel hosting, infrastructure, taxes, banking charges, support, and custom work are separate. Competitor prices verified July 26, 2026. View Teamwork official pricing.

Built for agencies, freelancers, clients, and delivery teams
Software-fee model | PKR 49,000 one-time lifetime software fee | Accelerate is USD 24.99 per paid user/month with annual billing |
Paid internal users | No per-user WhiteLabel software fee | Accelerate is USD 2,998.80/year for 10 paid users |
Client and guest access | No guest-seat charge in the software license | Client users and collaborators are free but have restricted permissions |
Agency branding | Logo, colors, favicon, login, and agency identity | Custom branding is not included across all plans and is available on higher current plans |
Custom domain | Agency domain and SSL configured during implementation | Custom domains are available on higher current plans |
Projects and workspaces | Unlimited by software license; hosting and fair use set practical capacity | Published project and storage limits vary by plan; higher plans include unlimited projects |
Automation | Configured human workflows; no generalized automation engine | Automation limits vary by plan: 5,000 on Basics, 20,000 on Accelerate, and more on higher plans |
Hosting | Managed or client-owned server options | Teamwork-hosted SaaS under the public plans |
Best fit | Agencies selling a branded client-delivery experience | Still a recurring hosted subscription; a strong direct competitor for client work, budgets, profitability, and client access |
We review available Teamwork exports, projects, tasks, milestones, comments, files, time, and client access
before configuring the agreed WhiteLabel workspace and cutover plan.
Timing and supported data depend on source access, attachments, cleanup, and the agreed implementation scope.


Review. Map. Configure. Verify.
Confirm available exports, access, attachments, and the required client history.
Clients sign in through your logo, colors, domain, and portal identity.


Keep each client's projects, files, comments, and users in the correct private workspace.


Use familiar boards, clear owners, priorities, dates, and progress states.


Store files, comments, descriptions, and activity with the work they explain.


Configure workspace and project roles for agency staff, clients, and external collaborators.


Add licensed users, client workspaces, and projects without another WhiteLabel seat charge.



We review the source, configure a pilot client workspace, and verify the agreed data
before the final cutover. Scope and timing are confirmed before work begins.
Select managed hosting or a client-owned server. Responsibilities are agreed before implementation.
We can deploy the portal on managed infrastructure or an approved client-owned server.
Review accessible source data, map the required fields, configure a pilot, and verify the cutover.
Configure the agency domain, SSL, hosting responsibilities, storage, and access model.
Published annual-billing benchmark | PKR 49,000 one-time lifetime software fee | Accelerate is USD 24.99 per paid user/month with annual billing |
Paid internal users | No per-user WhiteLabel software fee; server capacity and fair use still apply | Accelerate is USD 2,998.80/year for 10 paid users |
Client and guest access | No guest-seat charge in the WhiteLabel software license | Client users and collaborators are free but have restricted permissions |
Client workspaces | Unlimited by software license; practical capacity depends on hosting and fair use | Published project and storage limits vary by plan; higher plans include unlimited projects |
Client-facing brand | Your logo, colors, favicon, login, and agency identity | Custom branding is not included across all plans and is available on higher current plans |
Custom domain | Agency domain and SSL configured during implementation | Custom domains are available on higher current plans |
Boards and work | Kanban boards, work items, owners, priorities, dates, labels, and states | Teamwork provides its own project and work-management model |
Files and comments | Files and discussion stay beside the relevant client work | Teamwork collaboration and storage follow its selected plan |
Roles and permissions | Workspace and project access for agency, client, and external users | Teamwork role and permission depth depends on its product and plan |
Automation | Configured human workflows; no generalized automation engine is included | Automation limits vary by plan: 5,000 on Basics, 20,000 on Accelerate, and more on higher plans |
Review process | Human-managed states, owners, comments, and due dates | Teamwork may provide additional workflow or approval features by plan |
Migration | Teamwork migration is scoped after reviewing accessible source data | Teamwork export and API options determine what can be transferred |
Hosting | Managed or client-owned server options agreed before implementation | Teamwork-hosted SaaS under the public plans |
Storage and capacity | Determined by selected server, storage, backups, traffic, and fair use | Published project and storage limits vary by plan; higher plans include unlimited projects |
Support | Human onboarding is included; continuing support is scoped separately | Teamwork support levels follow its selected plan |
Services and integrations | Email, webhooks, imports, and other connections are scoped | Teamwork integrations and add-ons follow its current plans |
WhiteLabel software fee | PKR 49,000 one-time lifetime software fee | Teamwork publishes free and/or recurring subscription plans |
Excluded from this comparison | Hosting, storage, backups, support, third-party services, taxes, and custom work | This is a software-license comparison, not a total-ownership-cost claim |
Best fit | Agencies and freelancers that want a branded, owned client-delivery portal | Still a recurring hosted subscription; a strong direct competitor for client work, budgets, profitability, and client access |

Revenue example: 10 clients at PKR 10,000/month equals PKR 100,000/month.
Revenue depends on your offer, sales, and delivery and is not guaranteed.